Deals on Diamonds
We’ve searched our inventory and hand-selected over 1000 diamonds to offer at the lowest prices of the year. These deals will go fast, so make an appointment to see any diamond you're interested in.
Visit our education page for information on diamond specs.
*Item numbers that begin with 2 include a setting.
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011212023 | Asscher | 0.50 | E | VVSI | GIA | $1,995.00 |
2011149313 | Asscher | 0.92 | I | VS1 | $5,999.00 | |
2011156173 | Asscher | 2.05 | J/K | VS1 | $18,988.00 | |
102134312 | Asscher | 3.37 | G | VS1 | FM | $48,860.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011229813 | Cushion | 0.50 | I/J | SI1 | $2,399.00 | |
2011229817 | Cushion | 0.50 | H/I | SI1 | $2,485.00 | |
2011229799 | Cushion | 0.50 | G/H | SI2 | $2,755.00 | |
2011146809 | Cushion | 0.50 | I/J | SI2 | $1,995.00 | |
2011146808 | Cushion | 0.50 | I/J | SI3 | $1,999.00 | |
201173697 | Cushion | 0.70 | G | VS1 | $4,995.00 | |
2011200897 | Cushion | 0.70 | G | I1 | GIA | $2,895.00 |
201167046 | Cushion | 0.71 | H | SI2 | $3,999.00 | |
2011157016 | Cushion | 0.72 | H/I | VS1 | $2,395.00 | |
201146733 | Cushion | 0.74 | E | SI1 | $5,999.00 | |
201167040 | Cushion | 0.75 | I | VS2 | $4,595.00 | |
102129449 | Cushion | 0.80 | F | SI1 | GIA | $2,595.00 |
102133188 | Cushion | 0.80 | D | VVS2 | GIA | $2,999.00 |
102124717 | Cushion | 0.90 | H | SI2 | GIA | $3,499.00 |
2011156389 | Cushion | 0.96 | G/H | I1 | $3,295.00 | |
2011153792 | Cushion | 0.99 | K/L | VS2 | $3,495.00 | |
102113487 | Cushion | 1.00 | H/I | VS2 | $2,999.00 | |
2011229849 | Cushion | 1.00 | M/N | SI1 | $3,999.00 | |
2011229850 | Cushion | 1.00 | L/M | SI1 | $3,999.00 | |
2011212630 | Cushion | 1.00 | J/K | VS2 | $4,299.00 | |
2011229857 | Cushion | 1.00 | L/M | VS2 | $4,595.00 | |
2011197270 | Cushion | 1.01 | G/H | I1/I2 | $2,599.00 | |
2011229820 | Cushion | 1.01 | K/L | VS2 | $4,595.00 | |
2011209652 | Cushion | 1.01 | L/M | SI1 | $3,999.00 | |
102134908 | Cushion | 1.01 | G | SI1 | FM | $4,588.00 |
2011232375 | Cushion | 1.01 | I | I2 | $3,599.00 | |
2011147184 | Cushion | 1.02 | J | SI3 | $3,595.00 | |
2011229848 | Cushion | 1.02 | N/O | VS2 | $3,995.00 | |
2011147298 | Cushion | 1.02 | J/K | SI2 | $3,999.00 | |
2011131152 | Cushion | 1.02 | I | SI1 | IGI | $3,599.00 |
2011243214 | Cushion | 1.03 | I/J | SI2 | $3,499.00 | |
2011181892 | Cushion | 1.03 | FOB | $4,575.00 | ||
2011157744 | Cushion | 1.03 | I | VS2 | GIA | $6,488.00 |
2011142191 | Cushion | 1.33 | L/M | SI2 | $3,999.00 | |
2011133829 | Cushion | 1.45 | H/I | SI2 | $7,995.00 | |
2011222583 | Cushion | 1.50 | I | SI2 | IGI | $8,999.00 |
2011141297 | Cushion | 1.52 | K/L | SI3 | $4,999.00 | |
2011209294 | Cushion | 1.53 | I | VS1 | AGS | $9,488.00 |
102126851 | Cushion | 1.54 | K/L | SI2 | $4,999.00 | |
2011184973 | Cushion | 1.60 | K/L | SI2 | $6,999.00 | |
2011222258 | Cushion | 1.68 | L/M | VS2 | $6,999.00 | |
2011222581 | Cushion | 1.70 | J | SI2 | GIA | $7,995.00 |
201166986 | Cushion | 1.71 | K/L | SI1 | $7,999.00 | |
100125065 | Cushion | 2.01 | E | SI1 | FM | $19,288.00 |
2011222257 | Cushion | 2.02 | M/N | VS2 | $8,999.00 | |
102121952 | Cushion | 2.04 | S/T | VS2 | $6,388.00 | |
2011229861 | Cushion | 2.50 | K/L | SI1 | $9,999.00 | |
2011222256 | Cushion | 2.54 | L/M | VS2 | $10,995.00 | |
2011238786 | Cushion | 4.97 | F | VS2 | GIA | $138,880.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011234464 | Emerald | 0.52 | E | VVS1 | GIA | $2,195.00 |
102120867 | Emerald | 0.53 | D | VVS2 | GIA | $1,475.00 |
102133648 | Emerald | 0.70 | F | SI1 | GIA | $2,299.00 |
102130357 | Emerald | 0.70 | F | SI1 | GIA | $2,999.00 |
102112016 | Emerald | 0.72 | H/I | VS2 | $1,999.00 | |
102135080 | Emerald | 0.75 | D | VS1 | GIA | $2,685.00 |
2011239739 | Emerald | 0.77 | G | VS1 | GIA | $3,695.00 |
2011237491 | Emerald | 0.80 | G | SI1 | GIA | $2,999.00 |
201125029 | Emerald | 0.84 | E | VVS2 | GIA | $5,995.00 |
2011185640 | Emerald | 0.88 | J | VS2 | $3,999.00 | |
100124264 | Emerald | 0.91 | J | VS2 | GIA | $2,799.00 |
102117565 | Emerald | 0.92 | F | SI1 | GIA | $3,999.00 |
2011145446 | Emerald | 0.93 | J | SI2 | GIA | $4,375.00 |
102118286 | Emerald | 0.99 | E | SI1 | GIA | $4,999.00 |
2011228071 | Emerald | 1.00 | I/J | I1 | $4,995.00 | |
102113491 | Emerald | 1.01 | G/H | VS2 | $4,575.00 | |
2011228076 | Emerald | 1.01 | L/M | SI1 | $4,599.00 | |
2011228068 | Emerald | 1.01 | J/K | SI2 | $4,599.00 | |
2011228073 | Emerald | 1.01 | L/M | VS2 | $4,895.00 | |
201127608 | Emerald | 1.01 | F | VS1 | GIA | $7,999.00 |
2011209274 | Emerald | 1.01 | H/I | VS1 | $5,785.00 | |
2011228075 | Emerald | 1.02 | L/M | SI2 | $4,599.00 | |
102119670 | Emerald | 1.02 | G | SI1 | GIA | $4,999.00 |
2011181137 | Emerald | 1.02 | I | VS2 | GIA | $6,995.00 |
102113977 | Emerald | 1.05 | G | VVS2 | GIA | $5,795.00 |
102134659 | Emerald | 1.07 | E | SI1 | GIA | $4,999.00 |
201127858 | Emerald | 1.08 | F | VVS2 | GIA | $9,588.00 |
201188902 | Emerald | 1.10 | I/J | VS2 | $4,599.00 | |
102133189 | Emerald | 1.20 | G | VS2 | GIA | $5,788.00 |
2011186862 | Emerald | 1.20 | G | VVS2 | GIA | $6,795.00 |
102133784 | Emerald | 1.21 | D | VVS2 | GIA | $6,995.00 |
231121936 | Emerald | 1.29 | FOB | I1 | $2,595.00 | |
102113490 | Emerald | 1.30 | H/I | VS2 | $5,595.00 | |
231110485 | Emerald | 1.30 | I | SI2 | GIA | $5,495.00 |
2011216085 | Emerald | 1.33 | I | VVS1 | GIA | $8,599.00 |
102127869 | Emerald | 1.45 | D | VS1 | GIA | $10,798.00 |
2011222375 | Emerald | 1.50 | L/M | VS2 | $6,995.00 | |
2011219397 | Emerald | 1.50 | K/L | VS1 | $7,599.00 | |
2011198399 | Emerald | 1.50 | I/J | SI2 | $6,999.00 | |
102128135 | Emerald | 1.53 | E | SI2 | GIA | $9,288.00 |
2011207096 | Emerald | 1.54 | G | VS1 | GIA | $17,825.00 |
102125266 | Emerald | 1.74 | F | VS1 | GIA | $12,995.00 |
2011235824 | Emerald | 1.96 | G | VVS2 | GIA | $16,488.00 |
2011222307 | Emerald | 2.00 | M/N | VS2 | $9,285.00 | |
2011222391 | Emerald | 2.00 | N | SI1 | $9,688.00 | |
2011238610 | Emerald | 2.00 | K/L | SI1 | $10,999.00 | |
102130911 | Emerald | 2.00 | L | SI1 | AGS | $6,999.00 |
2011207098 | Emerald | 2.00 | H | SI2 | GIA | $22,825.00 |
2011222394 | Emerald | 2.01 | M/N | VS2 | $8,999.00 | |
2011238723 | Emerald | 2.01 | L/M | VS2 | $9,455.00 | |
2011130723 | Emerald | 2.04 | K | VS1 | GIA | $14,888.00 |
2011222320 | Emerald | 2.06 | M | VS1 | $9,995.00 | |
2011237872 | Emerald | 2.11 | M/N | VS2 | $10,999.00 | |
2011222324 | Emerald | 2.30 | L/M | VS1 | $10,999.00 | |
102121234 | Emerald | 2.51 | F | SI1 | GIA | $25,360.00 |
2011180397 | Emerald | 2.61 | J | SI1 | AGS | $17,585.00 |
2011157612 | Emerald | 3.12 | G | VS1 | GIA | $56,825.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
102137059 | Euro Round | 1.23 | G/H | SI3 | $2,995.00 | |
102133173 | Euro Round | 1.29 | F | VS1 | GIA | $10,385.00 |
2011244900 | Euro Round | 3.49 | N | VS1 | GIA | $23,820.00 |
2011240610 | Euro Round | 5.30 | O/P | SI1 | GIA | $45,775.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011221820 | Heart | 0.50 | I/J | SI3 | $1,899.00 | |
2011218108 | Heart | 0.64 | G/H | I1 | $1,699.00 | |
2011232365 | Heart | 0.79 | N | VS2 | GIA | $2,599.00 |
102133564 | Heart | 0.82 | I/J | I1 | $999.00 | |
102137027 | Heart | 1.04 | H/I | SI2 | $3,295.00 | |
100116153 | Heart | 1.27 | H/I | SI2I1 | $4,599.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011220325 | Marquise | 0.50 | G/H | SI3 | $2,375.00 | |
2011203002 | Marquise | 0.52 | I/J | SI3 | $1,699.00 | |
2011220300 | Marquise | 0.52 | I/J | SI | $2,199.00 | |
100111582 | Marquise | 0.53 | I/J | VS2 | $895.00 | |
102133984 | Marquise | 0.54 | H/I | SI2 | $999.00 | |
100115466 | Marquise | 0.70 | E/F | SI2 | $1,925.00 | |
2011231447 | Marquise | 0.70 | G | SI1 | AGS | $2,495.00 |
2011199705 | Marquise | 0.70 | G/H | I1 | $1,399.00 | |
2011208673 | Marquise | 0.71 | H/I | SI3 | $2,199.00 | |
2011220279 | Marquise | 0.73 | G/H | SI1 | $2,999.00 | |
2011194475 | Marquise | 0.76 | E/F | SI2 | $2,499.00 | |
201170474 | Marquise | 0.80 | H | VS1 | $2,475.00 | |
2011218118 | Marquise | 0.80 | E | SI1 | GIA | $3,289.00 |
2011218233 | Marquise | 0.82 | F | VS1 | GIA | $3,295.00 |
2011223161 | Marquise | 0.82 | D | VS2 | GIA | $3,599.00 |
102135628 | Marquise | 0.93 | I/J | SI3 | $1,595.00 | |
102133340 | Marquise | 0.93 | F/G | SI3 | $2,595.00 | |
102137206 | Marquise | 0.98 | E | SI2 | GIA | $3,500.00 |
102137206 | Marquise | 0.98 | E | SI2 | GIA | $3,500 |
2011243465 | Marquise | 1.00 | G | VS1 | GIA | $6,595.00 |
102134004 | Marquise | 1.01 | E/F | I1 | $2,399.00 | |
102133865 | Marquise | 1.02 | D | SI2 | GIA | $4,688.00 |
2011181252 | Marquise | 1.02 | H/I | I1 | $2,725.00 | |
222121447 | Marquise | 1.03 | I | I2 | GIA | $2,799.00 |
2011212286 | Marquise | 1.05 | I/J | I1 | $2,355.00 | |
2011187807 | Marquise | 1.06 | D | SI2 | GIA | $5,995.00 |
102131612 | Marquise | 1.07 | G | SI2 | GIA | $4,285.00 |
2011238292 | Marquise | 1.10 | F/G | SI3 | $3,699.00 | |
2011238292 | Marquise | 1.10 | F/G | SI3 | $3,895.00 | |
2011239759 | Marquise | 1.21 | I | I2 | GIA | $3,699.00 |
2011228096 | Marquise | 1.30 | G/H | SI3 | $3,999.00 | |
2011190713 | Marquise | 1.52 | G/H | I2 | $3,999.00 | |
102126063 | Marquise | 1.55 | H/I | I2 | $1,888.00 | |
102130472 | Marquise | 1.58 | G/H | I2 | $2,999.00 | |
2011238683 | Marquise | 1.65 | D | S12 | GIA | $11,990.00 |
201124958 | Marquise | 1.70 | F | SI2 | GIA | $10,999.00 |
102128561 | Marquise | 2.00 | E | SI1 | GIA | $19,725.00 |
102126861 | Marquise | 3.15 | J | SI1 | AGS | $22,850.00 |
2011212088 | Marquise | 3.56 | K | SI1 | GIA | $25,895.00 |
2011244569 | Marquise | 5.16 | J | I1 | AGS | $34,680.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011154332 | Oval | 0.50 | J/K | I1 | $1,999.00 | |
2011229011 | Oval | 0.50 | H/I | SI2 | $2,495.00 | |
2011229012 | Oval | 0.50 | E/F | SI1 | $2,595.00 | |
102135846 | Oval | 0.50 | E | VS1 | GIA | $1,175.00 |
102124830 | Oval | 0.50 | G/H | SI1 | $999.00 | |
2011241134 | Oval | 0.50 | G/H | SI2 | $1,999.00 | |
102135995 | Oval | 0.51 | G/H | SI3 | $899.00 | |
2011220925 | Oval | 0.51 | J | SI1 | GIA | $1,299.00 |
2011222599 | Oval | 0.52 | L | VVS2 | IGI | $1,299.00 |
2011229031 | Oval | 0.54 | I/J | SI2 | $2,495.00 | |
102123105 | Oval | 0.55 | D | VVS2 | GIA | $1,755.00 |
102119421 | Oval | 0.56 | K/L | VS1 | GIA | $899.00 |
102126717 | Oval | 0.58 | E | VS1 | GIA | $1,595.00 |
102135997 | Oval | 0.62 | G/H | SI2 | $1,099.00 | |
2011222594 | Oval | 0.62 | H | SI1 | IGI | $1,999.00 |
2011216643 | Oval | 0.66 | L | VS2 | $1,899.00 | |
2011229017 | Oval | 0.70 | K/L | SI1 | $2,795.00 | |
2011229004 | Oval | 0.70 | H/I | I1 | $2,999.00 | |
2011229008 | Oval | 0.70 | H/I | SI2 | $3,488.00 | |
2011222593 | Oval | 0.71 | K | VVS1 | IGI | $2,375.00 |
2011216640 | Oval | 0.71 | I/J | VS2 | $2,499.00 | |
2011222592 | Oval | 0.73 | O/P | SI2 | IGI | $1,599.00 |
2011219033 | Oval | 0.74 | J/K | SI1 | $2,755.00 | |
102135967 | Oval | 0.76 | G/H | SI2 | $1,999.00 | |
2011219060 | Oval | 0.77 | H | SI1 | GIA | $2,895.00 |
2011229034 | Oval | 0.80 | K/L | I1 | $2,999.00 | |
2011229045 | Oval | 0.80 | J/K | SI1 | $3,388.00 | |
2011222590 | Oval | 0.80 | H | IF | IGI | $3,595.00 |
2011230576 | Oval | 0.88 | H | I1/I2 | $2,399.00 | |
2011229118 | Oval | 0.90 | K/L | SI1 | $4,585.00 | |
2011190643 | Oval | 0.91 | H/I | I1 | $2,799.00 | |
2011209648 | Oval | 1.00 | K/L | I1 | $3,899.00 | |
2011229105 | Oval | 1.00 | K/L | VS2 | $4,999.00 | |
2011223786 | Oval | 1.01 | H/I | I1 | $4,680.00 | |
100122447 | Oval | 1.01 | E/F | VS1 | GIA | $4,995.00 |
2011139384 | Oval | 1.01 | XYZ | SI3 | $2,890.00 | |
102124765 | Oval | 1.02 | F | SI1 | GIA | $5,288.00 |
2011229115 | Oval | 1.04 | K/L | SI1 | $4,853.00 | |
2011223432 | Oval | 1.11 | FLP | IF | GIA | $48,200.00 |
102134598 | Oval | 1.20 | G/H | I1 | $4,899.00 | |
2011240655 | Oval | 1.20 | K | VS1 | GIA | $5,995.00 |
2011222255 | Oval | 1.51 | M | SI2 | $6,999.00 | |
2011144073 | Oval | 1.51 | G/H | I1 | $4,995.00 | |
100122323 | Oval | 1.51 | D | SI1 | GIA | $13,885.00 |
2011141991 | Oval | 1.60 | K | SI1 | $4,999.00 | |
102136364 | Oval | 1.70 | F | SI1 | GIA | $13,988.00 |
2011235167 | Oval | 1.76 | H/I | I2/I3 | $2,999.00 | |
102136209 | Oval | 1.94 | L/M | I1 | $4,999.00 | |
102134965 | Oval | 2.01 | E | VS2 | GIA | $22,520.00 |
102137541 | Oval | 2.01 | IJ | SI3 | 8599 | |
2011156138 | Oval | 2.02 | I | SI2 | GIA | $16,995.00 |
201179304 | Oval | 2.02 | FIY | VS2 | GIA | $24,650.00 |
2011245679 | Oval | 2.03 | I/J | I2 | $2,999.00 | |
2011223971 | Oval | 2.05 | K/L | SI2 | $9,995.00 | |
102122193 | Oval | 2.05 | F | VS2 | GIA | $21,925.00 |
235022289 | Oval | 2.39 | FIY | I1 | GIA | $16,385.00 |
102136095 | Oval | 2.40 | D | SI2 | GIA | $22,880.00 |
102134969 | Oval | 2.40 | D | SI1 | GIA | $26,880.00 |
102137542 | Oval | 2.51 | H/I | 12 | $6,999 | |
102136062 | Oval | 2.60 | F | SI2 | GIA | $21,920.00 |
102134654 | Oval | 2.64 | L/M | VS2 | $8,995.00 | |
2011200292 | Oval | 3.00 | I | SI2 | GIA | $25,855.00 |
102134960 | Oval | 3.00 | F | SI2 | GIA | $29,999.00 |
2011223126 | Oval | 3.02 | K | I2 | $12,999.00 | |
102137142 | Oval | 3.31 | K | SI2 | GIA | $22,885.00 |
102125747 | Oval | 4.01 | J | SI1 | GIA | $39,375.00 |
2011237936 | Oval | 5.01 | I | SI2 | GIA | $67,755.00 |
2011223133 | Oval | 6.24 | H | SI2 | HRD | $54,895.00 |
2011201341 | Oval | 9.03 | H/I | I1 | $79,950.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011220363 | Pear | 0.50 | I/J | SI1 | $1,999.00 | |
2011220398 | Pear | 0.50 | I/J | SI1 | $1,999.00 | |
2011220370 | Pear | 0.50 | I/J | SI | $1,999.00 | |
2011220385 | Pear | 0.50 | I/J | SI | $2,194.00 | |
2011220364 | Pear | 0.50 | I/J | SI | $2,199.00 | |
2011220395 | Pear | 0.50 | I/J | SI | $2,199.00 | |
102137783 | Pear | 0.5 | E | VS1 | GIA | $1,379 |
2011220399 | Pear | 0.51 | I/J | SI | $2,195.00 | |
2011229066 | Pear | 0.71 | J/K | SI1 | $2,595.00 | |
2011216579 | Pear | 0.72 | I/J | VS2 | $2,599.00 | |
2011229069 | Pear | 0.75 | H/I | I1 | $2,755.00 | |
2011229059 | Pear | 0.75 | J/K | VS2 | $2,799.00 | |
2011209024 | Pear | 0.90 | L/M | SI2 | $2,999.00 | |
2011220479 | Pear | 1.01 | K | SI1 | $3,999.00 | |
100113686 | Pear | 1.06 | D | VS1 | GIA | $4,999.00 |
102137011 | Pear | 1.13 | D | SI1 | GIA | $6,488.00 |
102135597 | Pear | 1.24 | O/P | SI1 | $1,899.00 | |
102134956 | Pear | 1.50 | F | SI1 | FM | $12,545.00 |
2011243016 | Pear | 1.57 | E/F | SI3 | $5,999.00 | |
102134943 | Pear | 1.71 | E | SI1 | FM | $15,990.00 |
102136951 | Pear | 2.00 | J | SI2 | GIA | $9,999.00 |
2011241256 | Pear | 2.09 | E/F | I1 | $8,999.00 | |
2011242838 | Pear | 2.83 | H | I1 | GIA | $22,885.00 |
2011138782 | Pear | 2.88 | H/I | SI3 | $13,999.00 | |
2011223128 | Pear | 3.36 | I/J | SI3 | $23,988.00 | |
2011238953 | Pear | 5.02 | K/L | I1 | $33,888.00 | |
102132663 | Pear | 5.11 | J | SI1 | GIA | $68,995.00 |
2011240431 | Pear | 5.67 | J | SI1 | GIA | $88,988.00 |
Item # | Shape | Size | Color | Clarity | Certification | Price |
---|---|---|---|---|---|---|
2011221666 | Princess | 0.50 | H/I | VS2 | $2,295.00 | |
2011221663 | Princess | 0.50 | I/J | SI1 | $2,299.00 | |
2011221656 | Princess | 0.50 | I/J | SI1/SI2 | $2,299.00 | |
2011221673 | Princess | 0.50 | H/I | VS2 | $2,699.00 | |
2011142014 | Princess | 0.50 | G | VS1 | IGI | $2,599.00 |
2011221726 | Princess | 0.50 | I/J | VS/SI | $1,999.00 | |
2011221711 | Princess | 0.50 | I/J | SI1 | $2,199.00 | |
2011221706 | Princess | 0.50 | H/I | SI2 | $2,499.00 | |
2011221737 | Princess | 0.50 | I/J | SI1 | $2,999.00 | |
2011221734 | Princess | 0.50 | H/I | SI2 | $2,999.00 | |
2011202951 | Princess | 0.51 | H/I | SI3 | $1,899.00 | |
2011221659 | Princess | 0.51 | I/J | SI1 | $1,999.00 | |
2011228105 | Princess | 0.51 | H | VS1 | FM | $2,995.00 |
100122425 | Princess | 0.51 | H | VS2 | GIA | $1,099.00 |
2011221744 | Princess | 0.51 | H/I | SI2 | $2,299.00 | |
2011221649 | Princess | 0.52 | I/J | SI2 | $2,199.00 | |
2011221855 | Princess | 0.52 | H/I | SI1 | $2,495.00 | |
2011221747 | Princess | 0.52 | I/J | SI1 | $2,299.00 | |
2011221714 | Princess | 0.52 | H/I | SI2 | $2,595.00 | |
2011221654 | Princess | 0.53 | I/J | SI1 | $1,999.00 | |
2011193844 | Princess | 0.53 | G | VS1 | $2,499.00 | |
2011221876 | Princess | 0.54 | J/K | SI2 | $1,999.00 | |
2011221862 | Princess | 0.54 | J/K | VS2 | $2,395.00 | |
2011239618 | Princess | 0.54 | G/H | I1 | $899.00 | |
2011221735 | Princess | 0.54 | I/J | SI1 | $2,999.00 | |
2011221651 | Princess | 0.55 | I/J | SI1 | $2,199.00 | |
2011221701 | Princess | 0.55 | I/J | SI1 | $2,375.00 | |
2011201898 | Princess | 0.56 | H | VS1 | GIA | $2,375.00 |
2011221755 | Princess | 0.56 | I/J | SI1 | $2,799.00 | |
2011221732 | Princess | 0.56 | H/I | SI2 | $2,999.00 | |
2011221683 | Princess | 0.57 | H/I | VS2 | $2,375.00 | |
2011221710 | Princess | 0.58 | H/I | SI2 | $2,955.00 | |
2011192206 | Princess | 0.59 | G/H | SI3 | $2,699.00 | |
2011221704 | Princess | 0.59 | H/I | SI2 | $2,595.00 | |
102117790 | Princess | 0.60 | H/I | VS2 | $1,195.00 | |
2011221624 | Princess | 0.60 | J/K | VS2 | $2,395.00 | |
2011221616 | Princess | 0.60 | J/K | VS2 | $2,495.00 | |
2011221618 | Princess | 0.60 | J/K | VS2 | $2,599.00 | |
2011221626 | Princess | 0.60 | J/K | VS2 | $2,925.00 | |
2011221625 | Princess | 0.60 | J/K | VS2 | $2,999.00 | |
102121144 | Princess | 0.60 | I | VVS2 | GIA | $1,195.00 |
2011218115 | Princess | 0.62 | H/I | SI1 | $1,688.00 | |
2011221623 | Princess | 0.62 | J/K | VS2 | $2,595.00 | |
2011221621 | Princess | 0.63 | J/K | VS2 | $2,895.00 | |
102134719 | Princess | 0.63 | H | SI1 | GIA | $1,099.00 |
102126864 | Princess | 0.64 | G/H | I1 | $699.00 | |
102127964 | Princess | 0.65 | G | VS1 | GIA | $1,755.00 |
2011221598 | Princess | 0.67 | G/H | I1 | $2,575.00 | |
2011221859 | Princess | 0.67 | J/K | SI1 | $2,799.00 | |
2011228127 | Princess | 0.68 | G/H | I1 | $2,195.00 | |
2011221638 | Princess | 0.69 | I/J | VS2 | $2,795.00 | |
2011159820 | Princess | 0.70 | S/T | SI1 | $1,599.00 | |
2011141188 | Princess | 0.70 | L/M | VS2 | $1,599.00 | |
2011154826 | Princess | 0.70 | O/P | VS2 | $1,699.00 | |
2011221609 | Princess | 0.70 | I/J | SI1 | $2,299.00 | |
2011221605 | Princess | 0.70 | I/J | SI1 | $3,280.00 | |
2011221612 | Princess | 0.70 | I/J | SI1 | $3,575.00 | |
2011221615 | Princess | 0.70 | I/J | SI1 | $3,895.00 | |
102135626 | Princess | 0.71 | G/H | I1 | $999.00 | |
2011221644 | Princess | 0.71 | I/J | VS2 | $3,250.00 | |
2011221629 | Princess | 0.71 | J/K | VS | $3,299.00 | |
2011221642 | Princess | 0.71 | I/J | VS2 | $3,495.00 | |
102122467 | Princess | 0.71 | G | SI1 | AGS | $1,999.00 |
2011310604 | Princess | 0.71 | E | VS1 | EGL | $2,855.00 |
102126607 | Princess | 0.71 | G | SI2 | GSI | $1,599.00 |
2011143212 | Princess | 0.71 | H | SI1 | IGI | $2,595.00 |
2011219053 | Princess | 0.71 | I | SI2 | IGI | $2,599.00 |
2011221634 | Princess | 0.72 | I/J | VS2 | $3,899.00 | |
102131188 | Princess | 0.72 | K | VS2 | GIA | $1,299.00 |
102131195 | Princess | 0.72 | I | VS1 | GIA | $2,099.00 |
100122676 | Princess | 0.72 | E | VS2 | IGI | $2,795.00 |
100123807 | Princess | 0.72 | G/H | SI2 | $1,899.00 | |
102135429 | Princess | 0.74 | G | VS1 | GIA | $2,455.00 |
2011131323 | Princess | 0.79 | I | VS1 | GIA | $2,595.00 |
102136804 | Princess | 0.80 | E | VS1 | GIA | $2,999.00 |
102132639 | Princess | 0.84 | G/H | I1/I2 | $999.00 | |
102135505 | Princess | 0.88 | G | VS2 | GIA | $2,995.00 |
2011145474 | Princess | 0.90 | H/I | I2 | $3,475.00 | |
100106888 | Princess | 0.90 | D | VS2 | GIA | $3,980.00 |
2011237078 | Princess | 0.92 | H/I | SI2 | $2,795.00 | |
2011237104 | Princess | 0.95 | F/G | I1 | $2,595.00 | |
102135948 | Princess | 0.96 | H/I | I1 | $2,799.00 | |
102133363 | Princess | 0.96 | F/G | SI3 | $3,165.00 | |
201124081 | Princess | 0.96 | I | SI1 | $3,280.00 | |
102135550 | Princess | 0.97 | H | VS2 | GIA | $3,999.00 |
2011180503 | Princess | 0.98 | H | SI1 | AGS | $5,895.00 |
2011212702 | Princess | 0.98 | G | SI1 | GSI | $4,999.00 |
102133978 | Princess | 0.99 | K/L | I1 | $2,325.00 | |
102135605 | Princess | 0.99 | G/H | I1 | $2,625.00 | |
100117153 | Princess | 1.00 | K/L | VS2 | $2,595.00 | |
2011231294 | Princess | 1.00 | I/J | VS | $3,999.00 | |
2011232373 | Princess | 1.00 | K | I1 | $3,999.00 | |
2011235170 | Princess | 1.00 | F | VVS2 | $5,288.00 | |
2011228135 | Princess | 1.00 | I/J | I1 | $4,999.00 | |
2011228140 | Princess | 1.00 | F/G | SI1 | $4,999.00 | |
231109486 | Princess | 1.00 | G | VS1 | GIA | $6,975.00 |
102133361 | Princess | 1.01 | F/G | I1 | $2,999.00 | |
102132026 | Princess | 1.01 | G/H | SI3 | $2,999.00 | |
2011230442 | Princess | 1.01 | I | VS1 | $3,999.00 | |
201174495 | Princess | 1.01 | J/K | SI1 | EGL | $2,999.00 |
2011244297 | Princess | 1.01 | H | I1 | IGI | $2,999.00 |
102135621 | Princess | 1.01 | H/I | I1 | $2,770.00 | |
102136472 | Princess | 1.02 | I | VVS2 | GIA | $3,999.00 |
100123965 | Princess | 1.02 | G | SI1 | GIA | $4,595.00 |
2011223394 | Princess | 1.02 | H/I | SI1/SI2 | IGI | $3,295.00 |
102135620 | Princess | 1.02 | H/I | SI3 | $2,795.00 | |
102119230 | Princess | 1.03 | H | SI1 | GIA | $4,295.00 |
102136762 | Princess | 1.03 | E | VVS2 | GIA | $5,995.00 |
2011223174 | Princess | 1.04 | E | SI2 | GIA | $4,999.00 |
100120950 | Princess | 1.04 | E | VVS2 | GIA | $6,575.00 |
2011200733 | Princess | 1.04 | G | VS1 | IGI | $5,999.00 |
102135951 | Princess | 1.05 | F/G | I1/I2 | $2,395.00 | |
100122331 | Princess | 1.05 | F | VS2 | GIA | $5,280.00 |
102135952 | Princess | 1.06 | G/H | I1 | $2,753.00 | |
2011159532 | Princess | 1.06 | I | VS2 | IGI | $4,999.00 |
2011238614 | Princess | 1.07 | G/H | SI2 | $4,299.00 | |
2011228138 | Princess | 1.08 | G/H | SI3 | $4,675.00 | |
2011202929 | Princess | 1.11 | J/K | I2 | $3,299.00 | |
100116440 | Princess | 1.14 | D | VS1 | GIA | $6,595.00 |
102116382 | Princess | 1.16 | G | SI1 | GIA | $5,295.00 |
102132707 | Princess | 1.20 | I/J | SI2 | $3,999.00 | |
102126563 | Princess | 1.20 | G/H | I1 | $2,999.00 | |
2011143069 | Princess | 1.20 | I/J | SI2 | $4,999.00 | |
100122275 | Princess | 1.20 | K | VS2 | AGS | $3,595.00 |
102127050 | Princess | 1.20 | K/L | VS2 | AGS | $3,999.00 |
102115398 | Princess | 1.20 | J | SI1 | GIA | $4,999.00 |
